Q1H014 - Teebus Canal From Ovis Tunnel @ Brakleegte
Date                Avg flow rate (m³/s)    Quality code
19761101     0.000     5
19761102     0.000     5
19761103     0.000     5
19761104     0.000     5
19761105     0.000     5
19761106     0.000     5
19761107     0.000     5
19761108     0.000     5
19761109     0.000     5
19761110     4.998     5
19761111     0.256     5
19761112     0.000     5
19761113     0.000     5
19761114     0.000     5
19761115     0.000     5
19761116     0.000     5
19761117     0.000     5
19761118     0.000     5
19761119     0.000     5
19761120     0.000     5
19761121     0.000     5
19761122     0.000     5
19761123     0.000     5
19761124     0.000     5
19761125     0.000     5
19761126     0.000     5
19761127     0.000     5
19761128     0.000     5
19761129     0.000     5
19761130     0.000     5
19761201     0.000     5
19761202     0.000     5
19761203     0.000     5
19761204     0.000     5
19761205     0.000     5
19761206     0.000     5
19761207     0.000     5
19761208     0.000     5
19761209     0.000     5
19761210     0.000     5
19761211     0.000     5
19761212     0.000     5
19761213     0.000     5
19761214     0.000     5
19761215     0.000     5
19761216     0.000     5
19761217     0.000     5
19761218     0.000     5
19761219     0.000     5
19761220     0.000     5
19761221     0.000     5
19761222     0.000     5
19761223     0.000     5
19761224     0.000     5
19761225     0.000     5
19761226     0.000     5
19761227     0.000     5
19761228     0.000     5
19761229     0.000     5
19761230     0.000     5
19761231     0.000     5
19770101     0.000     5
19770102     0.000     5
19770103     0.000     5
19770104     0.000     5
19770105     0.000     5
19770106     0.000     5
19770107     0.000     5
19770108     0.000     5
19770109     0.000     5
19770110     0.000     5
19770111     0.000     5
19770112     0.000     5
19770113     0.000     5
19770114     0.000     5
19770115     0.000     5
19770116     0.000     5
19770117     0.000     5
19770118     0.000     5
19770119     0.000     5
19770120     0.000     5
19770121     0.000     5
19770122     6.002     5
19770123    16.006     5
19770124    16.006     5
19770125    16.006     5
19770126    16.006     5
19770127    16.006     5
19770128    16.006     5
19770129    16.006     5
19770130    16.006     5
19770131    10.662     5
19770201     0.000     5
19770202     0.000     5
19770203     0.000     5
19770204     0.000     5
19770205     0.000     5
19770206     0.000     5
19770207     0.000     5
19770208     0.000     5
19770209     0.000     5
19770210     0.000     5
19770211     0.000     5
19770212     0.000     5
19770213     0.000     5
19770214     0.000     5
19770215     0.000     5
19770216     0.000     5
19770217     0.000     5
19770218     0.000     5
19770219     0.000     5
19770220     0.000     5
19770221     0.000     5
19770222     0.000     5
19770223     0.000     5
19770224     0.000     5
19770225     0.000     5
19770226     0.000     5
19770227     0.000     5
19770228     0.000     5
19770301     0.000     5
19770302     0.000     5
19770303     0.000     5
19770304     0.000     5
19770305     0.000     5
19770306     0.000     5
19770307     0.000     5
19770308     0.000     5
19770309     0.000     5
19770310     0.000     5
19770311     0.000     5
19770312     0.000     5
19770313     0.000     5
19770314     0.000     5
19770315     0.000     5
19770316     0.000     5
19770317     0.000     5
19770318     0.000     5
19770319     0.000     5
19770320     0.000     5
19770321     0.000     5
19770322     0.000     5
19770323     0.000     5
19770324     0.000     5
19770325     0.000     5
19770326     0.000     5
19770327     0.000     5
19770328     0.000     5
19770329     0.000     5
19770330     0.000     5
19770331     0.000     5
19770401     0.000     5
19770402     0.000     5
19770403     0.000     5
19770404     0.000     5
19770405     0.000     5
19770406     0.000     5
19770407     0.000     5
19770408     0.000     5
19770409     0.000     5
19770410     0.000     5
19770411     0.000     5
19770412     0.174     5
19770413     0.000     5
19770414     0.000     5
19770415     0.000     5
19770416     0.000     5
19770417     0.000     5
19770418     0.000     5
19770419     0.035     5
19770420     0.000     5
19770421     0.000     5
19770422     0.000     5
19770423     0.000     5
19770424     0.000     5
19770425     0.000     5
19770426     0.000     5
19770427     0.000     5
19770428     0.000     5
19770429     0.000     5
19770430     0.000     5
19770501     0.000     5
19770502     0.000     5
19770503    11.845     5
19770504    18.010     5
19770505    17.996     5
19770506    17.996     5
19770507    17.996     5
19770508    17.996     5
19770509    17.996     5
19770510    17.996     5
19770511    17.996     5
19770512    17.996     5
19770513    11.455     5
19770514     0.000     5
19770515     0.000     5
19770516     0.000     5
19770517     0.000     5
19770518     0.000     5
19770519     0.000     5
19770520     0.000     5
19770521     0.000     5
19770522     0.000     5
19770523     0.000     5
19770524     0.000     5
19770525     0.000     5
19770526     0.000     5
19770527     0.000     5
19770528     0.000     5
19770529     0.000     5
19770530     0.000     5
19770531     0.000     5
19770601     0.000     5
19770602     0.000     5
19770603     0.000     5
19770604     0.000     5
19770605     0.000     5
19770606     0.000     5
19770607     0.000     5
19770608     0.000     5
19770609     0.000     5
19770610     0.000     5
19770611     0.000     5
19770612     0.000     5
19770613     0.000     5
19770614     0.000     5
19770615     0.000     5
19770616     0.000     5
19770617     0.000     5
19770618     0.000     5
19770619     0.000     5
19770620     0.000     5
19770621     0.000     5
19770622     0.000     5
19770623     0.000     5
19770624     0.000     5
19770625     0.000     5
19770626     0.000     5
19770627     0.000     5
19770628     0.000     5
19770629     0.035     5
19770630     0.000     5
19770701     0.000     5
19770702     0.000     5
19770703     0.000     5
19770704     0.000     5
19770705     0.000     5
19770706     0.000     5
19770707     0.000     5
19770708     0.000     5
19770709     0.000     5
19770710     0.000     5
19770711     0.000     5
19770712     0.000     5
19770713     0.000     5
19770714     0.000     5
19770715     0.000     5
19770716     0.000     5
19770717     0.000     5
19770718     0.000     5
19770719     0.000     5
19770720     0.000     5
19770721     0.000     5
19770722     0.000     5
19770723     0.000     5
19770724     0.000     5
19770725     0.000     5
19770726     0.000     5
19770727     0.000     5
19770728     0.000     5
19770729     0.000     5
19770730     0.000     5
19770731     0.000     5
19770801     0.000     5
19770802     0.000     5
19770803     0.000     5
19770804     0.000     5
19770805     0.000     5
19770806     0.000     5
19770807     0.000     5
19770808     0.000     5
19770809     0.000     5
19770810     0.000     5
19770811     0.000     5
19770812     0.000     5
19770813     0.000     5
19770814     0.000     5
19770815     0.000     5
19770816     0.000     5
19770817     0.000     5
19770818     0.000     5
19770819     0.000     5
19770820     0.000     5
19770821     0.000     5
19770822     0.000     5
19770823     8.204     5
19770824    15.344     5
19770825    14.013     5
19770826    14.013     5
19770827    14.013     5
19770828    14.013     5
19770829    14.013     5
19770830    14.013     5
19770831    14.013     5
19770901    14.013     5
19770902    14.013     5
19770903    14.013     5
19770904    14.013     5
19770905    14.013     5
19770906    14.013     5
19770907     5.927     5
19770908     0.000     5
19770909     0.000     5
19770910     0.000     5
19770911     0.000     5
19770912     0.000     5
19770913     0.000     5
19770914     0.000     5
19770915     0.000     5
19770916     0.000     5
19770917     0.000     5
19770918     0.000     5
19770919     0.000     5
19770920     0.000     5
19770921     0.000     5
19770922     0.000     5
19770923     0.000     5
19770924     0.000     5
19770925     0.000     5
19770926     0.000     5
19770927     0.000     5
19770928     0.000     5
19770929     0.000     5
19770930     0.000     5
19771001     0.000     5
19771002     0.000     5
19771003     0.000     5
19771004     0.000     5
19771005     0.000     5
19771006     0.000     5
19771007     0.000     5
19771008     0.000     5
19771009     0.000     5
19771010     0.000     5
19771011     3.497     5
19771012    14.006     5
19771013    14.013     5
19771014    14.013     5
19771015    14.013     5
19771016    14.013     5
19771017    14.013     5
19771018    14.013     5
19771019    14.013     5
19771020    14.013     5
19771021    14.013     5
19771022    14.013     5
19771023    14.013     5
19771024    14.013     5
19771025    14.013     5
19771026    14.013     5
19771027    14.013     5
19771028    14.013     5
19771029    14.013     5
19771030    14.013     5
19771031     8.868     5
19771101     0.000     5
19771102     0.000     5
19771103     0.000     5
19771104     0.000     5
19771105     0.000     5
19771106     0.000     5
19771107     0.000     5
19771108     0.000     5
19771109     0.000     5
19771110     0.000     5
19771111     0.000     5
19771112     0.000     5
19771113     0.000     5
19771114     0.000     5
19771115     0.000     5
19771116     0.000     5
19771117     0.000     5
19771118     0.000     5
19771119     0.000     5
19771120     0.000     5
19771121     0.000     5
19771122     0.000     5
19771123     0.000     5
19771124     0.000     5
19771125     0.000     5
19771126     0.000     5
19771127     0.000     5
19771128     0.000     5
19771129     0.000     5
19771130     0.000     5
19771201     0.000     5
19771202     0.000     5
19771203     0.000     5
19771204     0.000     5
19771205     8.130     5
19771206    14.303     5
19771207    14.013     5
19771208    14.013     5
19771209    14.013     5
19771210    14.013     5
19771211    14.013     5
19771212    14.013     5
19771213    14.013     5
19771214    14.013     5
19771215    14.013     5
19771216    14.013     5
19771217    14.013     5
19771218    14.013     5
19771219    14.013     5
19771220     3.912     5
19771221     0.000     5
19771222     0.000     5
19771223     0.000     5
19771224     0.000     5
19771225     0.000     5
19771226     0.000     5
19771227     0.000     5
19771228     0.000     5
19771229     0.000     5
19771230     0.000     5
19771231     0.000     5
19780101     0.000     5
19780102     0.000     5
19780103     9.013     5
19780104    14.013     5
19780105    14.013     5
19780106    14.013     5
19780107    14.013     5
19780108    14.013     5
19780109    14.013     5
19780110    14.013     5
19780111    14.013     5
19780112    14.013     5
19780113    14.013     5
19780114    14.013     5
19780115    14.013     5
19780116    14.013     5
19780117    14.029     5
19780118     3.334     5
19780119     0.000     5
19780120     0.000     5
19780121     0.000     5
19780122     0.000     5
19780123     0.000     5
19780124     0.000     5
19780125     0.000     5
19780126     0.000     5
19780127     0.000     5
19780128     0.000     5
19780129     0.000     5
19780130     0.000     5
19780131     0.000     5
19780201     0.000     5
19780202     0.000     5
19780203     0.000     5
19780204     0.000     5
19780205     0.000     5
19780206     0.000     5
19780207     0.000     5
19780208     0.000     5
19780209     0.000     5
19780210     0.000     5
19780211     0.000     5
19780212     0.000     5
19780213     0.000     5
19780214     0.000     5
19780215     0.000     5
19780216     0.000     5
19780217     0.000     5
19780218     0.000     5
19780219     0.000     5
19780220     0.000     5
19780221     0.000     5
19780222     0.000     5
19780223     6.255     5
19780224    14.013     5
19780225    14.013     5
19780226    14.013     5
19780227    14.013     5
19780228    14.013     5
19780301    14.013     5
19780302    14.013     5
19780303    14.013     5
19780304    14.013     5
19780305    14.013     5
19780306    14.013     5
19780307    14.013     5
19780308    14.013     5
19780309    14.013     5
19780310     6.124     5
19780311     0.000     5
19780312     0.000     5
19780313     0.000     5
19780314     0.000     5
19780315     0.000     5
19780316     0.000     5
19780317     0.000     5
19780318     0.000     5
19780319     0.000     5
19780320     0.000     5
19780321     0.000     5
19780322     0.000     5
19780323     0.000     5
19780324     0.000     5
19780325     0.000     5
19780326     0.000     5
19780327     0.000     5
19780328     7.914     5
19780329    14.000     5
19780330    14.013     5
19780331    14.013     5
19780401    14.013     5
19780402    14.013     5
19780403    14.013     5
19780404    14.013     5
19780405    14.013     5
19780406    14.013     5
19780407    14.013     5
19780408    14.013     5
19780409    14.013     5
19780410    14.013     5
19780411    14.013     5
19780412     4.423     5
19780413     0.000     5
19780414     0.000     5
19780415     0.000     5
19780416     0.000     5
19780417     0.000     5
19780418     0.829     5
19780419    10.335     5
19780420    14.013     5
19780421    14.013     5
19780422    14.013     5
19780423    14.013     5
19780424    14.372     5
19780425    22.502     5
19780426    25.011     5
19780427    27.511     5
19780428    30.011     5
19780429    30.011     5
19780430    30.011     5
19780501    30.011     5
19780502    30.011     5
19780503    21.333     5
19780504    14.006     5
19780505    14.013     5
19780506    14.013     5
19780507    14.013     5
19780508     5.836     5
19780509     0.000     5
19780510     0.000     5
19780511     0.000     5
19780512     0.000     5
19780513     0.000     5
19780514     0.000     5
19780515     0.000     5
19780516     0.000     5
19780517     0.000     5
19780518     0.000     5
19780519     0.000     5
19780520     0.000     5
19780521     0.000     5
19780522     0.000     5
19780523     0.000     5
19780524     0.000     5
19780525     0.000     5
19780526     0.000     5
19780527     0.000     5
19780528     0.000     5
19780529     0.000     5
19780530     0.000     5
19780531     0.000     5
19780601     0.000     5
19780602     0.000     5
19780603     0.000     5
19780604     0.000     5
19780605     0.000     5
19780606     0.000     5
19780607     0.000     5
19780608     0.000     5
19780609     0.000     5
19780610     0.000     5
19780611     0.000     5
19780612     0.000     5
19780613     0.000     5
19780614     0.000     5
19780615     0.000     5
19780616     0.000     5
19780617     0.000     5
19780618     0.000     5
19780619     0.000     5
19780620     0.000     5
19780621     0.000     5
19780622     0.000     5
19780623     0.000     5
19780624     0.000     5
19780625     0.000     5
19780626     0.000     5
19780627     0.000     5
19780628     0.000     5
19780629     0.000     5
19780630     0.000     5
19780701     0.000     5
19780702     0.000     5
19780703     0.000     5
19780704     0.000     5
19780705     0.000     5
19780706     0.000     5
19780707     0.000     5
19780708     0.000     5
19780709     0.000     5
19780710     0.000     5
19780711     0.000     5
19780712     0.000     5
19780713     0.000     5
19780714     0.000     5
19780715     0.000     5
19780716     0.000     5
19780717     0.000     5
19780718     0.000     5
19780719     0.000     5
19780720     0.000     5
19780721     0.000     5
19780722     0.000     5
19780723     0.000     5
19780724     0.000     5
19780725     0.000     5
19780726     0.000     5
19780727     0.000     5
19780728     0.000     5
19780729     0.000     5
19780730     0.000     5
19780731     0.000     5
19780801     0.000     5
19780802     0.000     5
19780803     0.000     5
19780804     0.000     5
19780805     0.000     5
19780806     0.000     5
19780807     0.000     5
19780808     7.578     5
19780809    14.006     5
19780810    14.013     5
19780811    14.013     5
19780812    14.013     5
19780813    14.013     5
19780814    14.013     5
19780815    14.013     5
19780816    14.013     5
19780817    14.013     5
19780818    14.013     5
19780819    14.013     5
19780820    14.013     5
19780821    14.013     5
19780822    14.013     5
19780823    14.013     5
19780824    14.013     5
19780825    14.013     5
19780826    14.013     5
19780827    14.013     5
19780828    14.013     5
19780829    14.013     5
19780830    14.013     5
19780831    14.013     5
19780901    14.013     5
19780902    14.013     5
19780903    14.013     5
19780904    14.013     5
19780905    14.013     5
19780906    14.013     5
19780907    14.013     5
19780908    14.013     5
19780909    14.013     5
19780910    14.013     5
19780911    14.013     5
19780912     4.817     5
19780913     0.000     5
19780914     0.000     5
19780915     0.000     5
19780916     0.000     5
19780917     0.000     5
19780918     0.000     5
19780919     0.000     5
19780920     0.000     5
19780921     0.000     5
19780922     0.000     5
19780923     0.000     5
19780924     0.000     5
19780925     6.121     5
19780926    14.006     5
19780927    14.013     5
19780928    14.013     5
19780929    14.013     5
19780930    14.013     5
19781001    14.013     5
19781002    14.013     5
19781003    14.013     5
19781004    14.013     5
19781005    14.013     5
19781006    14.013     5
19781007    14.013     5
19781008    14.013     5
19781009    14.013     5
19781010    14.013     5
19781011    14.013     5
19781012    13.997     5
19781013    13.990     5
19781014    13.990     5
19781015    13.990     5
19781016    13.990     5
19781017    13.990     5
19781018    13.990     5
19781019    13.990     5
19781020    13.990     5
19781021    13.990     5
19781022    13.990     5
19781023    13.990     5
19781024    13.990     5
19781025    13.990     5
19781026    13.990     5
19781027    13.990     5
19781028    13.990     5
19781029    13.990     5
19781030    13.990     5
19781031    13.990     5
19781101    13.990     5
19781102    13.990     5
19781103    13.990     5
19781104    13.990     5
19781105    13.990     5
19781106    13.990     5
19781107    13.990     5
19781108    13.990     5
19781109    13.990     5
19781110    13.990     5
19781111    13.990     5
19781112    13.990     5
19781113     4.080     5
19781114     0.000     5
19781115     0.000     5
19781116     0.000     5
19781117     0.000     5
19781118     0.000     5
19781119     0.000     5
19781120     0.000     5
19781121     0.000     5
19781122     0.000     5
19781123     0.000     5
19781124     0.000     5
19781125     0.000     5
19781126     0.000     5
19781127     0.000     5
19781128     9.327     5
19781129    14.006     5
19781130    13.997     5
19781201    13.990     5
19781202    13.990     5
19781203    13.990     5
19781204    13.990     5
19781205    13.990     5
19781206    13.990     5
19781207    21.796     5
19781208    25.011     5
19781209    25.011     5
19781210    25.011     5
19781211    25.011     5
19781212    25.011     5
19781213    25.011     5
19781214    25.011     5
19781215    25.011     5
19781216    25.011     5
19781217    25.011     5
19781218    25.011     5
19781219    25.011     5
19781220    25.011     5
19781221     7.295     5
19781222     0.000     5
19781223     0.000     5
19781224     0.000     5
19781225     0.000     5
19781226     0.000     5
19781227     0.000     5
19781228     0.000     5
19781229     0.000     5
19781230     0.000     5
19781231     0.000     5
19790101     0.000     5
19790102     0.000     5
19790103     0.000     5
19790104     0.000     5
19790105     0.000     5
19790106     0.000     5
19790107     0.000     5
19790108     0.000     5
19790109     0.000     5
19790110     0.000     5
19790111     0.000     5
19790112     0.000     5
19790113     0.000     5
19790114     0.000     5
19790115    11.066     5
19790116     4.557     5
19790117     0.000     5
19790118    13.284     5
19790119    18.754     5
19790120    18.754     5
19790121    18.754     5
19790122    18.754     5
19790123    18.754     5
19790124    18.754     5
19790125    18.754     5
19790126    18.754     5
19790127    18.754     5
19790128    18.754     5
19790129    18.754     5
19790130    18.754     5
19790131    18.754     5
19790201    18.754     5
19790202    18.754     5
19790203    18.754     5
19790204    18.754     5
19790205    18.754     5
19790206    18.754     5
19790207    18.754     5
19790208    18.754     5
19790209    18.754     5
19790210    18.754     5
19790211    12.082     5
19790212     9.334     5
19790213     9.334     5
19790214     9.334     5
19790215     9.334     5
19790216     9.334     5
19790217     9.334     5
19790218     9.334     5
19790219     9.334     5
19790220     9.334     5
19790221     9.334     5
19790222     9.334     5
19790223     9.334     5
19790224     9.334     5
19790225     9.334     5
19790226    12.648     5
19790227    14.013     5
19790228    14.013     5
19790301    14.013     5
19790302    14.013     5
19790303    14.013     5
19790304    14.013     5
19790305    14.013     5
19790306    14.013     5
19790307    14.013     5
19790308    14.013     5
19790309    14.013     5
19790310    14.013     5
19790311    14.013     5
19790312    14.013     5
19790313    14.013     5
19790314    14.013     5
19790315    14.013     5
19790316    14.013     5
19790317    14.013     5
19790318    14.013     5
19790319    14.013     5
19790320    14.013     5
19790321    14.013     5
19790322    14.013     5
19790323    14.013     5
19790324    14.013     5
19790325    14.013     5
19790326    14.013     5
19790327    14.013     5
19790328    14.013     5
19790329    14.013     5
19790330    14.013     5
19790331    14.013     5
19790401    14.013     5
19790402    14.013     5
19790403     4.087     5
19790404     0.000     5
19790405     0.000     5
19790406     0.000     5
19790407     0.000     5
19790408     0.000     5
19790409     0.000     5
19790410     0.000     5
19790411     0.000     5
19790412     0.000     5
19790413     0.000     5
19790414     0.000     5
19790415     0.000     5
19790416     0.000     5
19790417     0.000     5
19790418     0.000     5
19790419     0.000     5
19790420     0.000     5
19790421     0.000     5
19790422     0.000     5
19790423     0.000     5
19790424     0.000     5
19790425     0.000     5
19790426     0.000     5
19790427     0.000     5
19790428     0.000     5
19790429     0.000     5
19790430     0.000     5
19790501    10.121     5
19790502    14.288     5
19790503    14.288     5
19790504    14.288     5
19790505    14.288     5
19790506    14.288     5
19790507    14.288     5
19790508    14.288     5
19790509    14.288     5
19790510    14.288     5
19790511    14.288     5
19790512    14.288     5
19790513    14.288     5
19790514    14.288     5
19790515    14.288     5
19790516    14.288     5
19790517    14.288     5
19790518    14.288     5
19790519    14.288     5
19790520    14.288     5
19790521    14.288     5
19790522    14.288     5
19790523    14.288     5
19790524    14.288     5
19790525    14.288     5
19790526    14.288     5
19790527    14.288     5
19790528    14.288     5
19790529    14.288     5
19790530    14.288     5
19790531    14.288     5
19790601    14.288     5
19790602    14.288     5
19790603    14.288     5
19790604    14.288     5
19790605    14.288     5
19790606    14.288     5
19790607    14.288     5
19790608    14.288     5
19790609    14.288     5
19790610    14.288     5
19790611    14.288     5
19790612    14.288     5
19790613    14.288     5
19790614    14.288     5
19790615    14.288     5
19790616    14.288     5
19790617    14.288     5
19790618     4.167     5
19790619     0.000     5
19790620     0.000     5
19790621     0.000     5
19790622     0.000     5
19790623     0.000     5
19790624     0.000     5
19790625     0.000     5
19790626     0.000     5
19790627     0.000     5
19790628     0.000     5
19790629     0.000     5
19790630     0.000     5
19790701     0.000     5
19790702     0.000     5
19790703     1.783     5
19790704     2.605     5
19790705     0.000     5
19790706     0.000     5
19790707     0.000     5
19790708     0.000     5
19790709     0.000     5
19790710     0.000     5
19790711     0.000     5
19790712     0.000     5
19790713     0.000     5
19790714     0.000     5
19790715     0.000     5
19790716     0.000     5
19790717     0.000     5
19790718     0.000     5
19790719     0.000     5
19790720     0.000     5
19790721     0.000     5
19790722     0.000     5
19790723     0.000     5
19790724     0.000     5
19790725     0.000     5
19790726     0.000     5
19790727     0.000     5
19790728     0.000     5
19790729     0.000     5
19790730     0.000     5
19790731     0.000     5
19790801     0.000     5
19790802     0.000     5
19790803     0.000     5
19790804     0.000     5
19790805     0.000     5
19790806     0.000     5
19790807     0.000     5
19790808     0.000     5
19790809     0.000     5
19790810     0.000     5
19790811     0.000     5
19790812     0.000     5
19790813     0.000     5
19790814     0.000     5
19790815     9.716     5
19790816     4.001     5
19790817     0.000     5
19790818     9.302     5
19790819     3.830     5
19790820     0.000     5
19790821    12.747     5
19790822    17.996     5
19790823    17.996     5
19790824    17.996     5
19790825    17.996     5
19790826    17.996     5
19790827    17.996     5
19790828    17.996     5
19790829    17.996     5
19790830    17.996     5
19790831    17.996     5
19790901    17.996     5
19790902    17.996     5
19790903    17.996     5
19790904    17.996     5
19790905    17.996     5
19790906    17.996     5
19790907    17.996     5
19790908    17.996     5
19790909    17.996     5
19790910    17.996     5
19790911    17.996     5
19790912    11.247     5
19790913     0.000     5
19790914     0.000     5
19790915     0.000     5
19790916     0.000     5
19790917     0.000     5
19790918     0.000     5
19790919     0.000     5
19790920     0.000     5
19790921     0.000     5
19790922     0.000     5
19790923     0.000     5
19790924     0.000     5
19790925     0.000     5
19790926     0.000     5
19790927     0.000     5
19790928     0.000     5
19790929     0.000     5
19790930     0.000     5
19791001     0.000     5
19791002     0.000     5
19791003     0.000     5
19791004     0.000     5
19791005     0.000     5
19791006     0.000     5
19791007     0.000     5
19791008     0.000     5
19791009     0.000     5
19791010     0.000     5
19791011     0.000     5
19791012     0.000     5
19791013     0.000     5
19791014     0.000     5
19791015     0.000     5
19791016     0.000     5
19791017     0.000     5
19791018    10.505     5
19791019    14.013     5
19791020    14.013     5
19791021    14.013     5
19791022    14.013     5
19791023    14.013     5
19791024    14.013     5
19791025    14.013     5
19791026    14.013     5
19791027    14.013     5
19791028    14.013     5
19791029    14.013     5
19791030    14.013     5
19791031    14.013     5
19791101    14.013     5
19791102    14.013     5
19791103    14.013     5
19791104    14.013     5
19791105    14.013     5
19791106    14.013     5
19791107    14.013     5
19791108    14.013     5
19791109    14.013     5
19791110    14.013     5
19791111    14.013     5
19791112    14.013     5
19791113    14.013     5
19791114    14.013     5
19791115    14.013     5
19791116    14.013     5
19791117    14.013     5
19791118    14.013     5
19791119    14.013     5
19791120    14.013     5
19791121    14.013     5
19791122    14.013     5
19791123    14.013     5
19791124    14.013     5
19791125    14.013     5
19791126    14.013     5
19791127    14.013     5
19791128    14.013     5
19791129    14.013     5
19791130    14.013     5
19791201    14.013     5
19791202    14.013     5
19791203    14.013     5
19791204    14.013     5
19791205    14.013     5
19791206    14.013     5
19791207    14.013     5
19791208    14.013     5
19791209    14.013     5
19791210    14.013     5
19791211    14.013     5
19791212    14.013     5
19791213    14.013     5
19791214     4.087     5
19791215     0.000     5
19791216     0.000     5
19791217     0.000     5
19791218     0.000     5
19791219     0.000     5
19791220     0.000     5
19791221     0.000     5
19791222     0.000     5
19791223     0.000     5
19791224     0.000     5
19791225     0.000     5
19791226     0.000     5
19791227     0.000     5
19791228     0.000     5
19791229     0.000     5
19791230     0.000     5
19791231     0.000     5
19800101     0.000     5
19800102     0.000     5
19800103     0.000     5
19800104     0.000     5
19800105     0.000     5
19800106     0.000     5
19800107     0.000     5
19800108     9.926     5
19800109    14.013     5
19800110    14.013     5
19800111    14.013     5
19800112    14.013     5
19800113    14.013     5
19800114    14.013     5
19800115    14.013     5
19800116    14.013     5
19800117    14.013     5
19800118    14.013     5
19800119    14.013     5
19800120    16.834     5
19800121    17.996     5
19800122    17.996     5
19800123    17.996     5
19800124    17.996     5
19800125    17.996     5
19800126    17.996     5
19800127    17.996     5
19800128    17.996     5
19800129    17.996     5
19800130    17.996     5
19800131    17.996     5
19800201    17.996     5
19800202    17.996     5
19800203    17.996     5
19800204    17.996     5
19800205    17.996     5
19800206    17.996     5
19800207    17.996     5
19800208    17.996     5
19800209    17.996     5
19800210    17.996     5
19800211    17.996     5
19800212    17.996     5
19800213    17.996     5
19800214    17.996     5
19800215    17.996     5
19800216    17.996     5
19800217    17.996     5
19800218    17.996     5
19800219    17.996     5
19800220    17.996     5
19800221    17.996     5
19800222     5.249     5
19800223     0.000     5
19800224     0.000     5
19800225     0.000     5
19800226     0.000     5
19800227     0.000     5
19800228     0.000     5
19800229     0.000     5
19800301     0.000     5
19800302     0.000     5
19800303     0.000     5
19800304     9.926     5
19800305    14.013     5
19800306    22.304     5
19800307    13.990     1
19800308    13.990     1
19800309    13.990     1
19800310    13.990     1
19800311    13.990     1
19800312    13.990     1
19800313    13.990     1
19800314    13.990     1
19800315    13.990     1
19800316    13.990     1
19800317    13.986     1
19800318    13.971     1
19800319    13.955     1
19800320    13.939     1
19800321    13.922     1
19800322    13.906     1
19800323    13.890     1
19800324    13.882     1
19800325    13.902     1
19800326    13.925     1
19800327    13.947     1
19800328    16.309     1
19800329    17.820     1
19800330    17.820     1
19800331     9.790     1
19800401     1.754     1
19800402     1.821     1
19800403     1.860     1
19800404     1.926     1
19800405     1.969     1
19800406     2.013     1
19800407     2.091     1
19800408     2.078     1
19800409    10.209     1
19800410    13.727     1
19800411    13.677     1
19800412    13.627     1
19800413    13.578     1
19800414    13.539     1
19800415    13.536     1
19800416    13.536     1
19800417    13.536     1
19800418    13.536     1
19800419    13.536     1
19800420    13.536     1
19800421    13.536     1
19800422    13.536     1
19800423    13.536     1
19800424    13.536     1
19800425    13.536     1
19800426    13.536     1
19800427    13.536     1
19800428    13.536     1
19800429    13.536     1
19800430    13.536     1
19800501    13.536     1
19800502    13.536     1
19800503    13.536     1
19800504    13.536     1
19800505     4.998     1
19800506     0.000     1
19800507     0.000     1
19800508     0.000     1
19800509     0.000     1
19800510     0.000     1
19800511     0.000     1
19800512     0.000     1
19800513     0.000     1
19800514     0.000     1
19800515     0.000     1
19800516     0.000     1
19800517     0.000     1
19800518     0.000     1
19800519     0.000     1
19800520     0.000     1
19800521     0.000     1
19800522     0.000     1
19800523     0.000     1
19800524     0.000     1
19800525     4.693     1
19800526    13.715     1
19800527    13.684     1
19800528    13.653     1
19800529    13.623     1
19800530    13.592     1
19800531    13.562     1
19800601    13.542     1
19800602    13.559     1
19800603    13.578     1
19800604    13.598     1
19800605    13.617     1
19800606    13.637     1
19800607    13.656     1
19800608     4.439     1
19800609     0.120     1
19800610     0.120     1
19800611     0.078     1
19800612     0.000     1
19800613     0.000     1
19800614     0.000     1
19800615     0.000     1
19800616     0.000     1
19800617     0.000     1
19800618     0.000     1
19800619     0.000     1
19800620     0.000     1
19800621     0.000     1
19800622     0.000     1
19800623     0.000     1
19800624     0.000     1
19800625     0.000     1
19800626     0.000     1
19800627     0.000     1
19800628     0.000     1
19800629     0.000     1
19800630     0.000     1
19800701     0.000     1
19800702     0.000     1
19800703     0.000     1
19800704     0.000     1
19800705     0.000     1
19800706     0.000     1
19800707     0.000     1
19800708     0.000     1
19800709     0.000     1
19800710     0.000     1
19800711     0.000     1
19800712     0.000     1
19800713     0.000     1
19800714     0.000     1
19800715     0.000     1
19800716     0.000     1
19800717     0.000     1
19800718     0.000     1
19800719     0.000     1
19800720     0.000     1
19800721     0.000     1
19800722     0.000     1
19800723     0.000     1
19800724     5.466     1
19800725    13.904     1
19800726    13.934     1
19800727    13.965     1
19800728    13.988     1
19800729    13.990     1
19800730    13.990     1
19800731    13.990     1
19800801    13.990     1
19800802    13.990     1
19800803    13.990     1
19800804    13.990     1
19800805    13.990     1
19800806    13.990     1
19800807    13.990     1
19800808    13.990     1
19800809    13.990     1
19800810    13.990     1
19800811    16.407     1
19800812    17.571     1
19800813    17.571     1
19800814    17.571     1
19800815    17.571     1
19800816    17.571     1
19800817    17.571     1
19800818    17.571     1
19800819    17.571     1
19800820    17.571     1
19800821    17.571     1
19800822    17.571     1
19800823    17.571     1
19800824    17.571     1
19800825    17.571     1
